Tiger High School Basketball (Boys) Schedule
Date | Game Time | Opponent | Location | Final | Score |
---|---|---|---|---|---|
Date | Game Time | Opponent | Location | Final | Score |
11/21/2022 | 7:30 PM | Bucklin / Macon Co | Keytesville | L | 32 - 50 |
11/28/2022 - 12/03/2022 | Northwestern Tournament | Mendon | |||
12/06/2022 | 7:30 PM | Brunswick | Brunswick | L | 7 - 81 |
12/09/2022 | 7:30 PM | Northwestern | Keytesville | L | 14 - 82 |
12/13/2022 | 7:30 PM | Hardin-Central | Keytesville | L | 19 - 69 |
12/15/2022 | 7:30 PM | Hale | Keytesville | L | 31 - 63 |
01/03/2023 - 01/06/2023 | Madison Tournament | Madison | |||
01/06/2023 | 7:30 PM | Bevier | Bevier | L | 23 - 51 |
01/09/2023 | 7:30 PM | Breckenridge | Breckenridge | L | 51 - 58 |
01/10/2023 | 7:30 PM | Higbee | Keytesville | L | 28 - 75 |
01/17/2023 | 7:30 PM | Southwest | Southwest | L | 34 - 59 |
01/19/2023 | 7:30 PM | Tina-Avalon | Tina-Avalon | L | 21 - 65 |
01/20/2023 | 7:30 PM | Norborne | Keytesville | L | 31 - 46 |
01/23/2023 - 01/28/2023 | Keytesville Tournament | Keytesville | |||
01/30/2023 | 7:30 PM | Linn Co (Homecoming) | Keytesville | L | 34 - 72 |
02/02/2023 | 7:30 PM | Braymer (Senior Night) | Keytesville | L | 28 - 67 |
02/03/2023 | 1:15 PM | Glasgow | Glasgow | L | 10 - 88 |
02/04/2023 - 02/11/2023 | CLAA Tournament | Tina-Avalon | |||
02/16/2023 | 6:00 PM | Madison | Madison | ||
02/20/2023 | Districts | TBD |
Tiger High School Basketball (Girls) Schedule
Date | Game Time | Opponent | Location | Final | Score |
---|---|---|---|---|---|
Date | Game Time | Opponent | Location | Final | Score |
11/21/2022 | 6:00 PM | Bucklin / Macon Co | Keytesville | L | 28 - 58 |
11/28/2022 - 12/03/2022 | Northwestern Tournament | Mendon | |||
12/06/2022 | 6:00 PM | Brunswick | Brunswick | L | 17 - 72 |
12/09/2022 | 6:00 PM | Northwestern | Keytesville | L | 22 - 58 |
12/13/2022 | 6:00 PM | Hardin-Central | Keytesville | L | 21 - 55 |
12/15/2022 | 6:00 PM | Hale | Keytesville | L | 28 - 32 |
01/03/2023 - 01/06/2023 | Madison Tournament | Madison | |||
01/06/2023 | 6:00 PM | Bevier | Bevier | L | 28 - 33 |
01/09/2023 | 6:00 PM | Breckenridge | Breckenridge | W | 46 - 27 |
01/10/2023 | 6:00 PM | Higbee | Keytesville | L | 13 - 90 |
01/17/2023 | 6:00 PM | Southwest | Southwest | L | 15 - 38 |
01/19/2023 | 6:00 PM | Tina-Avalon | Tina-Avalon | L | 7 - 50 |
01/20/2023 | 6:00 PM | Norborne | Keytesville | L | 26 - 59 |
01/23/2023 - 01/28/2023 | Keytesville Tournament | Keytesville | |||
01/30/2023 | 6:00 PM | Linn Co (Homecoming) | Keytesville | L | 12 - 45 |
02/02/2023 | 6:00 PM | Braymer (Senior Night) | Keytesville | -- | |
02/03/2023 | 12:00 PM | Glasgow | Glasgow | -- | |
02/04/2023 - 02/11/2023 | CLAA Tournament | Tina-Avalon | |||
02/16/2023 | 6:00 PM | Madison | Madison | -- | |
02/20/2023 | Districts | TBD |
Thunder Baseball Schedule
Date | Game Time | Opponent | Location | Final | Score |
---|---|---|---|---|---|
Date | Game Time | Opponent | Location | Final | Score |
03/18/2023 | Carrollton & Lone Jack Triangle | Carrollton | |||
03/20/2023 | 5:00 PM | Linn County | Mendon | ||
03/24/2023 | 5:00 PM | Westran | Westran | ||
03/25/2023 | CLAA Baseball Tournament | Bosworth | |||
03/28/2023 | 5:00 PM | Salisbury | Salisbury | ||
04/03/2023 | 5:00 PM | Bosworth/Hale | Mendon | ||
04/04/2023 | 5:00 PM | Sweet Springs | Sweet Springs | ||
04/11/2023 | 5:00 PM | Southwest/Tina Avalon | Ludlow | ||
04/13/2023 | 5:00 PM | Bucklin/Macon Co | Mendon | ||
04/18/2023 | 5:00 PM | Madison | Mendon | ||
04/20/2023 | 5:00 PM | Bevier | Bevier | ||
04/25/2023 | 5:00 PM | Higbee | Mendon | ||
05/02/2023 | 5:00 PM | Braymer/Breckenridge | Braymer | ||
05/04/2023 | 5:00 PM | Glasgow (Senior Night) | Mendon | ||
05/05/2023 | 5:00 PM | Meadville | Mendon | ||
05/09/2023 | 5:00 PM | South Shelby | Mendon |