Thunder Baseball Schedule
Date | Game Time | Opponent | Location | Final | Score |
---|---|---|---|---|---|
Date | Game Time | Opponent | Location | Final | Score |
03/18/2023 | Carrollton & Lone Jack Triangle | Carrollton | -- | ||
03/24/2023 | 5:00 PM | Westran | Westran | L | 4 - 5 |
03/25/2023 | CLAA Baseball Tournament | Bosworth | -- | ||
03/28/2023 | 5:00 PM | Salisbury | Salisbury | L | 6 - 7 |
04/03/2023 | 5:00 PM | Bosworth/Hale | Mendon | W | 11 - 0 |
04/04/2023 | 5:00 PM | Sweet Springs | Sweet Springs | W | 11 - 1 |
04/13/2023 | 5:00 PM | Bucklin/Macon Co | Mendon | W | 12 - 0 |
04/15/2023 | 12:00 PM | Fayette | Mendon | L | 2 - 10 |
04/18/2023 | 5:00 PM | Madison | Mendon | W | 15 - 0 |
04/25/2023 | 5:00 PM | Higbee | Mendon | L | 1 - 3 |
05/02/2023 | 5:00 PM | Braymer/Breckenridge | Braymer | L | 1 - 16 |
05/04/2023 | 5:00 PM | Glasgow (Senior Night) | Mendon | W | 8 - 0 |
05/05/2023 | 5:00 PM | Meadville | Mendon | L | 5 - 6 |
05/09/2023 | 5:00 PM | South Shelby | Mendon | L | 0 - 15 |
05/12/2023 - 05/17/2023 | Class 2 District 7 Tournament | Marceline | |||
05/22/2023 - 05/30/2023 | Class 2 State Tournament |
No Activities
Nothing Found
There currently aren’t any updates to display. Please check back soon.
Sorry
Nothing found