Tiger High School Basketball (Boys) Schedule
Date | Game Time | Opponent | Location | Final | Score |
---|---|---|---|---|---|
Date | Game Time | Opponent | Location | Final | Score |
11/21/2022 | 7:30 PM | Bucklin / Macon Co | Keytesville | L | 32 - 50 |
11/28/2022 - 12/03/2022 | Northwestern Tournament | Mendon | |||
12/06/2022 | 7:30 PM | Brunswick | Brunswick | L | 7 - 81 |
12/09/2022 | 7:30 PM | Northwestern | Keytesville | L | 14 - 82 |
12/13/2022 | 7:30 PM | Hardin-Central | Keytesville | L | 19 - 69 |
12/15/2022 | 7:30 PM | Hale | Keytesville | L | 31 - 63 |
01/03/2023 - 01/06/2023 | Madison Tournament | Madison | |||
01/06/2023 | 7:30 PM | Bevier | Bevier | L | 23 - 51 |
01/09/2023 | 7:30 PM | Breckenridge | Breckenridge | L | 51 - 58 |
01/10/2023 | 7:30 PM | Higbee | Keytesville | L | 28 - 75 |
01/17/2023 | 7:30 PM | Southwest | Southwest | L | 34 - 59 |
01/19/2023 | 7:30 PM | Tina-Avalon | Tina-Avalon | L | 21 - 65 |
01/20/2023 | 7:30 PM | Norborne | Keytesville | L | 31 - 46 |
01/23/2023 - 01/28/2023 | Keytesville Tournament | Keytesville | |||
01/30/2023 | 7:30 PM | Linn Co (Homecoming) | Keytesville | L | 34 - 72 |
02/02/2023 | 7:30 PM | Braymer (Senior Night) | Keytesville | L | 28 - 67 |
02/03/2023 | 1:15 PM | Glasgow | Glasgow | L | 10 - 88 |
02/04/2023 - 02/11/2023 | CLAA Tournament | Tina-Avalon | |||
02/16/2023 | 6:00 PM | Madison | Madison | -- | |
02/20/2023 | Districts | TBD |
No Activities
Nothing Found
There currently aren’t any updates to display. Please check back soon.
Sorry
Nothing found