Tiger High School Basketball (Girls) Schedule
Date | Game Time | Opponent | Location | Final | Score |
---|---|---|---|---|---|
Date | Game Time | Opponent | Location | Final | Score |
11/21/2022 | 6:00 PM | Bucklin / Macon Co | Keytesville | L | 28 - 58 |
11/28/2022 - 12/03/2022 | Northwestern Tournament | Mendon | |||
12/06/2022 | 6:00 PM | Brunswick | Brunswick | L | 17 - 72 |
12/09/2022 | 6:00 PM | Northwestern | Keytesville | L | 22 - 58 |
12/13/2022 | 6:00 PM | Hardin-Central | Keytesville | L | 21 - 55 |
12/15/2022 | 6:00 PM | Hale | Keytesville | L | 28 - 32 |
01/03/2023 - 01/06/2023 | Madison Tournament | Madison | |||
01/06/2023 | 6:00 PM | Bevier | Bevier | L | 28 - 33 |
01/09/2023 | 6:00 PM | Breckenridge | Breckenridge | W | 46 - 27 |
01/10/2023 | 6:00 PM | Higbee | Keytesville | L | 13 - 90 |
01/17/2023 | 6:00 PM | Southwest | Southwest | L | 15 - 38 |
01/19/2023 | 6:00 PM | Tina-Avalon | Tina-Avalon | L | 7 - 50 |
01/20/2023 | 6:00 PM | Norborne | Keytesville | L | 26 - 59 |
01/23/2023 - 01/28/2023 | Keytesville Tournament | Keytesville | |||
01/30/2023 | 6:00 PM | Linn Co (Homecoming) | Keytesville | L | 12 - 45 |
02/02/2023 | 6:00 PM | Braymer (Senior Night) | Keytesville | -- | |
02/03/2023 | 12:00 PM | Glasgow | Glasgow | -- | |
02/04/2023 - 02/11/2023 | CLAA Tournament | Tina-Avalon | |||
02/16/2023 | 6:00 PM | Madison | Madison | -- | |
02/20/2023 | Districts | TBD |
No Activities
Nothing Found
There currently aren’t any updates to display. Please check back soon.
Sorry
Nothing found